Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 687 | 23 | 117 | 15 | 201 | 1989 | 47 | 351 | 69 | 2063 |
Jun 2025 | 524 | 22 | 124 | 11 | 873 | 19214 | 338 | 3730 | 666 | 15726 |
May 2025 | 430 | 25 | 108 | 13 | 622 | 17318 | 417 | 3356 | 776 | 13347 |
Apr 2025 | 280 | 31 | 69 | 16 | 519 | 15660 | 508 | 2093 | 944 | 8415 |
Mar 2025 | 155 | 25 | 57 | 14 | 424 | 11905 | 440 | 1787 | 789 | 4819 |
Feb 2025 | 138 | 27 | 42 | 15 | 411 | 11384 | 447 | 1189 | 780 | 3864 |
Jan 2025 | 76 | 20 | 19 | 10 | 388 | 7965 | 337 | 618 | 627 | 2371 |
Dec 2024 | 58 | 23 | 26 | 12 | 434 | 8211 | 376 | 818 | 723 | 1817 |
Nov 2024 | 55 | 17 | 17 | 10 | 355 | 6939 | 309 | 535 | 539 | 1659 |
Oct 2024 | 117 | 17 | 46 | 10 | 390 | 6849 | 314 | 1434 | 536 | 3647 |
Sep 2024 | 28 | 13 | 11 | 7 | 285 | 4734 | 226 | 339 | 419 | 842 |
Aug 2024 | 48 | 14 | 15 | 9 | 322 | 6175 | 285 | 469 | 436 | 1506 |
Totals | 118343 | 4044 | 16719 | 7304 | 60076 | |||||
Generated by Webalizer Version 2.23 |