Usage Statistics for khamkari-navaseri.ir

Summary by Month
Generated 09-May-2025 00:22 +0330

Usage summary for khamkari-navaseri.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 376 22 66 12 119 3575 103 532 178 3014
Apr 2025 280 31 69 16 519 15660 508 2093 944 8415
Mar 2025 155 25 57 14 424 11905 440 1787 789 4819
Feb 2025 138 27 42 15 411 11384 447 1189 780 3864
Jan 2025 76 20 19 10 388 7965 337 618 627 2371
Dec 2024 58 23 26 12 434 8211 376 818 723 1817
Nov 2024 55 17 17 10 355 6939 309 535 539 1659
Oct 2024 117 17 46 10 390 6849 314 1434 536 3647
Sep 2024 28 13 11 7 285 4734 226 339 419 842
Aug 2024 48 14 15 9 322 6175 285 469 436 1506
Jul 2024 34 17 16 9 344 6998 304 517 532 1062
Jun 2024 32 23 22 13 333 9831 418 666 718 977
Totals 100226 4067 10997 7221 33993


Generated by Webalizer Version 2.23